Licensed to Valley Royals Track & Field Club
                                      Hy-Tek's Meet Manager 18/05/2008 11:51 PM
                Junior Olympics 2008 - 16/05/2008 to 18/05/2008                
                            Bear Creek Park  Surrey                            
                                    Results                                    
 
Event 1  Girls 13-14 1500 Meter Run
================================================================================
     results: @ 5:00.46  16/05/2008  Alexandra Siemens, VALLEY ROYALS          
    Name                     Age Team                    Seed     Finals  Points
================================================================================
Finals
  1 420 Alexandra Siemens     13 Valley Royals                   5:00.46@   10  
  2 233 Rebecca Bassett       13 Nanaimo Track &      5:10.00    5:00.52     8  
  3 267 Tessa Davis           13 Ocean Athletics                 5:04.44     6  
  4 268 Alexandra Ginther     13 Ocean Athletics                 5:12.75     5  
  5 400 Loveleen Mahal        13 Universal Athlet                5:14.32     4  
  6 298 Natasha Lazecki       13 Royal City Track                5:22.38     3  
  7 457 Reta Dobie            13 Ocean Athletics      5:30.00    5:22.95     2  
  8 319 Tracy Mazzocca        13 South Fraser         5:10.00    5:23.63     1  
  9 462 Amneet Dhillion       13 Universal Athlet                5:31.62  
 10 101 Nicole Dispirito      13 Burnaby Striders                5:33.33  
 
Event 2  Girls 12 Year Olds 1500 Meter Run
================================================================================
     results: @ 5:12.10  16/05/2008  Miryam Bassett, NANAIMO TRACK            
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 232 Miryam Bassett        12 Nanaimo Track &      5:15.00    5:12.1h@   10  
  2 424 Cassie Cannon         12 Vancouver Olympi                5:21.1h     8  
  3 419 Sarya Ross            12 Valley Royals                   5:32.0h     6  
  4 153 Alana Mussatto        12 Holy Trinity Ele                5:39.8h     5  
  5 347 Kylie Morrison        12 ST Pius X Elemen                5:55.6h     4  
  6 384 Miranda Fong          12 Unattached                      6:00.1h     3  
  7 271 Alison Marlyn         12 Ocean Athletics                 6:47.8h     2  
 
Event 3  Girls 11 Year Olds 1500 Meter Run
================================================================================
     results: @ 5:25.19  16/05/2008  STEPHANIE CHO, VANCOUVER OLYMPIC CLUB     
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 426 Stephanie Cho         11 Vancouver Olympi                5:25.19@   10  
  2 270 Arsh Kalet            11 Ocean Athletics                 5:37.70     8  
  3 399 Harleen Mahal         11 Universal Athlet                5:43.40     6  
  4 193 Brittany Ashwell      11 Langley Mustangs                5:44.62     5  
  5 209 Cyrena Timmins        11 Langley Mustangs                5:46.42     4  
  6 197 Nicole Chevrier       11 Langley Mustangs                5:47.52     3  
  7 300 Rachel Shuster        11 Royal City Track                6:06.17     2  
  8 113 Brittni Wolczyk       11 Coquitlam Cheeta                6:23.66     1  
 
Event 4  Girls 10 Year Olds 1500 Meter Run
================================================================================
     results: @ 5:26.08  16/05/2008  JULIA GREER, OCEAN ATHLETICS              
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 269 Julia Greer           10 Ocean Athletics                 5:26.08@   10  
  2 201 Aexis Gagmer          10 Langley Mustangs                5:36.24     8  
  3 263 Georgia Cavanagh      10 Ocean Athletics                 5:44.14     6  
  4 433 Megan Picken          10 Vancouver Olympi                5:51.53     5  
  5 291 Kennedy Krause        10 Ridge Rockets                   5:53.03     4  
  6 353 Alli Valk             10 ST Pius X Elemen                5:57.94     3  
  7 425 Samantha Cho          10 Vancouver Olympi                6:02.15     2  
  8 206 Julia Marshall        10 Langley Mustangs                6:31.63     1  
  9 326 Sarah Staaf           10 South Fraser                    7:17.42  
 
Event 5  Girls 9 Year Olds 1500 Meter Run
================================================================================
     results: @ 5:41.99  16/05/2008  DANIELLE STEER, OCEAN ATHLETICS           
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 279 Danielle Steer         9 Ocean Athletics                 5:41.99@   10  
  2 439 Marie Louise Forsyth   9 Vancouver Thunde                6:00.23     6  
  3 114 Madison Wolczyk        9 Coquitlam Cheeta                6:49.97     5  
 
Event 6  Boys 13-14 1500 Meter Run
================================================================================
     results: @ 4:41.85  2000        OWEN HOSFORD, ST PATRICKS                 
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 393 Ewert Van Rensburg    13 Unattached           4:48.00    4:51.3h    10  
  2 452 James Miles           13 West Vancouver T     5:13.15    4:52.3h     8  
  3 453 Sam Morris            13 West Vancouver T     5:13.61    4:55.0h     6  
  4 241 Logan Kenler          13 New West Spartan     5:17.29    4:58.2h     5  
  5 223 Adam Marshall         13 Langley Mustangs                5:17.2h     4  
  6 171 Luciano Farquhar      13 Holy Trinity Ele                5:26.4h     3  
  7 218 Connor Frankenberger  13 Langley Mustangs                5:36.1h     2  
  8 283 Tiernan Cavanagh      13 Ocean Athletics                 5:37.6h     1  
 
Event 7  Boys 12 Year Olds 1500 Meter Run
================================================================================
     results: @ 4:49.36  2003        BRADEN GANT, GOLDEN EARS                  
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 136 Nathan Wadhwani       12 Golden Ears          5:00.00    5:01.00    10  
  2 251 Santiago Ward         12 New West Spartan                5:01.40     8  
  3 357 Matt Gooding          12 ST Pius X Elemen                5:08.00     6  
  4 302 Colin Donahoe         12 Royal City Track                5:43.40     5  
  5 358 Conrad Kramer         12 ST Pius X Elemen                6:06.70     4  
  6 214 Elliott Carlson       12 Langley Mustangs                6:16.80     3  
 
Event 8  Boys 11 Year Olds 1500 Meter Run
================================================================================
     results: @ 5:04.24  2002        BRADEN GANT, GOLDEN EARS                  
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 245 Jemal Reta            11 New West Spartan     6:21.28    5:23.67    10  
  2 250 James Szabo           11 New West Spartan                5:29.50     8  
  3 305 Samuel Nygard         11 Royal City Track                5:29.52     6  
  4 261 Kayden Sim            11 Norwesters                      5:46.52     5  
  5 362 Daniel Morello        11 ST Pius X Elemen                5:46.92     4  
  6 375 Diego Villvincencio   11 ST Pius X Elemen                5:56.88     3  
  7 211 Nick Bogusz           11 Langley Mustangs                5:57.40     2  
  8 377 Aidan Welsford        11 ST Pius X Elemen                5:57.47     1  
 
Event 9  Boys 10 Year Olds 1500 Meter Run
================================================================================
     results: @ 4:54.94  2006        ZACH KARMEL, UNATTACHED                   
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 217 Jordan Fletcher       10 Langley Mustangs                5:03.87    10  
  2 132 Owen KO               10 Golden Ears                     5:33.41     8  
  3 391 Nicholas Colp         10 Unattached                      5:53.19     6  
  4 421 Levi Spenst           10 Valley Royals                   5:54.18     5  
  5 374 Alex Uryga            10 ST Pius X Elemen                6:00.70     4  
  6 307 Daniel Ozero          10 Second Street                   6:10.24     3  
  7 215 Ethan Carlson         10 Langley Mustangs                6:23.24     2  
  8 170 Alex Farquhar         10 Holy Trinity Ele                6:34.93     1  
 
Event 10  Boys 9 Year Olds 1500 Meter Run
================================================================================
     results: @ 5:29.15  2005        ZACH KARMEL, UNATTACHED                   
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 219 Joel Harrison          9 Langley Mustangs                5:38.83    10  
  2 212 Paul Buckingham        9 Langley Mustangs                5:58.25     8  
  3 272 Julian Marlyn          9 Ocean Athletics                 6:36.67     6  
 
Event 11  Girls 13-14 100 Meter Run
=================================================================================
     results: @ 12.93  2000        CHELSEA PAYNE, KAJAKS                       
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 442 Amabel Stokes         13 Vancouver Thunde       13.19      13.49q  0.3  2 
  2 106 Adrianna Lunt         13 Chilliwack Track                  13.51q -0.5  1 
  3 328 Kathryn Vanryswyk     13 South Fraser           13.50      13.67q -0.5  1 
  4 275 Megan Palesch         13 Ocean Athletics                   13.68q -0.5  1 
  5 438 Isabella Aversa       13 Vancouver Thunde                  13.96q -0.5  1 
  6 123 Tenzin Rainey         13 Ecole du Pacifiq                  14.31q  0.3  2 
  7 205 Taryn Koreman         13 Langley Mustangs                  14.43q  0.3  2 
  8 158 Emily Thorpe          13 Holy Trinity Ele                  15.06q -0.5  1 
  9 346 Mikaylo More O'Farre  13 ST Pius X Elemen                  15.40  -0.5  1 
 10 418 Nicole Motion         13 Valley Royals                     15.52   0.3  2 
 11 151 Rochallene Lazaro     13 Holy Trinity Ele                  15.72  -0.5  1 
 12 354 Alexa Watkins         13 ST Pius X Elemen                  16.40   0.3  2 
 13 146 Sadie Burgess         13 Holy Trinity Ele                  16.56   0.3  2 
 14 343 Leena Kim             13 ST Pius X Elemen                  17.15   0.3  2 
 
Event 11  Girls 13-14 100 Meter Run
=====================================================================================
     results: @ 12.93  2000        CHELSEA PAYNE, KAJAKS                       
    Name                     Age Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 442 Amabel Stokes         13 Vancouver Thunde       13.49      13.43   NWI   10  
  2 106 Adrianna Lunt         13 Chilliwack Track       13.51      13.55   NWI    8  
  3 275 Megan Palesch         13 Ocean Athletics        13.68      13.61   NWI    6  
  4 328 Kathryn Vanryswyk     13 South Fraser           13.67      13.70   NWI    5  
  5 438 Isabella Aversa       13 Vancouver Thunde       13.96      13.84   NWI    4  
  6 123 Tenzin Rainey         13 Ecole du Pacifiq       14.31      14.56   NWI    3  
  7 158 Emily Thorpe          13 Holy Trinity Ele       15.06      15.16   NWI    2  
 
Event 12  Girls 12 Year Olds 100 Meter Run
=================================================================================
     results: @ 12.90  2002        SABRINA NETTEY, SOUTH FRASER                
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 417 Hailey Gibson         12 Valley Royals                     13.81q  1.0  2 
  2 309 Sarah Francisco       12 South Fraser                      13.85q  1.0  2 
  3 311 Rachel Groth          12 South Fraser                      13.91q  0.9  1 
  4 316 Tesarla Johnson       12 South Fraser                      14.29q  1.1  3 
  5 153 Alana Mussatto        12 Holy Trinity Ele                  14.40q  1.0  2 
  6 435 Jennifer Wu           12 Vancouver Olympi                  14.43q  0.9  1 
  7 317 Hajaratu Joltoh       12 South Fraser                      14.51q  0.9  1 
  8 102 Farah Kianipour       12 Burnaby Striders                  14.53q  1.1  3 
  9 104 Jenika Bannerman      12 Chilliwack Track                  14.92   1.0  2 
 10 347 Kylie Morrison        12 ST Pius X Elemen                  14.93   1.1  3 
 10 380 Valda Kabia           12 Surrey Athletics       15.50      14.93   1.1  3 
 12 327 Jessica Tan           12 South Fraser                      15.29   1.1  3 
 13 281 Amy Vicic             12 Ocean Athletics        14.65      15.46   0.9  1 
 14 351 Casslina Trujllo      12 ST Pius X Elemen                  15.72   1.0  2 
 15 138 Allison Brand         12 Hafmoon Bay                       16.58   1.0  2 
 16 152 Tessa McDonnell       12 Holy Trinity Ele                  17.07   0.9  1 
 17 464 Wendy Sneddon         12 Holy Trinity Ele                  19.52   0.9  1 
 
Event 12  Girls 12 Year Olds 100 Meter Run
=====================================================================================
     results: @ 12.90  2002        SABRINA NETTEY, SOUTH FRASER                
    Name                     Age Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 417 Hailey Gibson         12 Valley Royals          13.81      13.65   NWI   10  
  2 309 Sarah Francisco       12 South Fraser           13.85      13.70   NWI    8  
  3 311 Rachel Groth          12 South Fraser           13.91      13.77   NWI    6  
  4 317 Hajaratu Joltoh       12 South Fraser           14.51      14.13   NWI    5  
  5 316 Tesarla Johnson       12 South Fraser           14.29      14.14   NWI    4  
  6 102 Farah Kianipour       12 Burnaby Striders       14.53      14.24   NWI    3  
  7 435 Jennifer Wu           12 Vancouver Olympi       14.43      14.29   NWI    1.5
  7 153 Alana Mussatto        12 Holy Trinity Ele       14.40      14.29   NWI    1.5
 
Event 13  Boys 13 100 Meter Run
=================================================================================
  13 results: @ 12.43  2004        TIM SMITH, ST. GEORGE                       
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 220 Jacob Houlton         13 Langley Mustangs       13.29      12.69q  1.6  2 
  2 239 Sebastian Adugalski   13 New West Spartan       12.45      12.84q  0.1  1 
  3 361 Christopher More O'F  13 ST Pius X Elemen                  13.55q  1.6  2 
  4 339 Matthew Piaseczny     13 South Fraser                      13.84q  1.6  2 
  5 366 Vincent Plana         13 ST Pius X Elemen                  13.95q  1.6  2 
  6 221 Eli Kastelein         13 Langley Mustangs                  14.09q  0.1  1 
  7 355 Juan Acosta           13 ST Pius X Elemen                  14.33q  1.6  2 
  8 162 Anthony Balce         13 Holy Trinity Ele                  14.36q  0.1  1 
  9 363 Nicolas Morello       13 ST Pius X Elemen                  14.70   1.6  2 
 10 262 Daniel Voloshin       13 Norwesters                        14.95   1.6  2 
 11 176 Myles Kushneriuk      13 Holy Trinity Ele                  15.05   0.1  1 
 12 172 Harley Francik        13 Holy Trinity Ele                  15.27   0.1  1 
 13 108 Byers Calab           13 Chilliwack Track                  15.42   0.1  1 
 
Event 13  Boys 13 100 Meter Run
=====================================================================================
  13 results: @ 12.43  2004        TIM SMITH, ST. GEORGE                       
    Name                     Age Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 239 Sebastian Adugalski   13 New West Spartan       12.84      12.61   NWI    9  
  1 220 Jacob Houlton         13 Langley Mustangs       12.69      12.61   NWI    9  
  3 361 Christopher More O'F  13 ST Pius X Elemen       13.55      13.61   NWI    6  
  4 221 Eli Kastelein         13 Langley Mustangs       14.09      13.74   NWI    5  
  5 366 Vincent Plana         13 ST Pius X Elemen       13.95      14.11   NWI    4  
  6 355 Juan Acosta           13 ST Pius X Elemen       14.33      14.14   NWI    3  
  7 162 Anthony Balce         13 Holy Trinity Ele       14.36      14.35   NWI    2  
 
Event 14  Boys 12 Year Olds 100 Meter Run
=================================================================================
     results: @ 12.89  2006        MATTHEW ALVIZ, ST PIUS                      
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 248 Mihailo Stefanovic    12 New West Spartan       13.85      13.27q  0.6  3 
  2 119 Adeyemi Taylor-Lewis  12 Coquitlam Cheeta                  13.97q  0.9  2 
  3 390 Zach Choboter         12 Unattached                        13.98q  0.6  3 
  4 141 Caleb Burnham         12 Hafmoon Bay                       14.02q  0.7  1 
  5 226 Max Robichaud         12 Langley Mustangs                  14.03q  0.6  3 
  6 338 Michael Muniak        12 South Fraser           14.45      14.19q  0.9  2 
  7 249 Ethan Strome          12 New West Spartan       15.33      14.22q  0.9  2 
  8 469 Ryan Leung            12 St. Georges Scho                  14.23q  0.3  4 
  9 243 Ahmad Nizamani        12 New West Spartan       13.94      14.24   0.7  1 
 10 224 Ben Marshall          12 Langley Mustangs       15.00      14.42   0.6  3 
 11 134 Conner O'Brien        12 Golden Ears                       14.83   0.9  2 
 12 117 Hayden Findlater      12 Coquitlam Cheeta                  14.87   0.6  3 
 13 357 Matt Gooding          12 ST Pius X Elemen                  14.89   0.7  1 
 14 180 Mark Pawlowski        12 Holy Trinity Ele                  14.90   0.7  1 
 15 124 Bradley Sekaren       12 Ecole du Pacifiq                  14.94   0.7  1 
 16 165 Nicolas Buziol        12 Holy Trinity Ele                  15.20   0.6  3 
 17 166 Mark Charles          12 Holy Trinity Ele                  15.27   0.9  2 
 18 127 Haden Bush            12 Gibsons Elementa                  15.34   0.6  3 
 19 334 Ben Ingvaldson        12 South Fraser                      15.44   0.9  2 
 20 369 Andres Romo           12 ST Pius X Elemen                  15.56   0.9  2 
 21 403 Gursewak Basra        12 Universal Athlet       15.15      15.62   0.7  1 
 22 371 Paul Seo              12 ST Pius X Elemen                  15.84   0.7  1 
 23 465 Austin Lee            12 St. Georges Scho                  15.85   0.3  4 
 24 228 Alex Snowdon          12 Langley Mustangs                  15.96   0.6  3 
 25 125 Terence Turenne       12 Ecole du Pacifiq                  16.38   0.9  2 
 
Event 14  Boys 12 Year Olds 100 Meter Run
=====================================================================================
     results: @ 12.89  2006        MATTHEW ALVIZ, ST PIUS                      
    Name                     Age Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 248 Mihailo Stefanovic    12 New West Spartan       13.27      13.03   NWI   10  
  2 119 Adeyemi Taylor-Lewis  12 Coquitlam Cheeta       13.97      13.78   NWI    8  
  3 390 Zach Choboter         12 Unattached             13.98      13.80   NWI    6  
  4 226 Max Robichaud         12 Langley Mustangs       14.03      14.13   NWI    5  
  5 469 Ryan Leung            12 St. Georges Scho       14.23      14.17   NWI    4  
  6 141 Caleb Burnham         12 Hafmoon Bay            14.02      14.20   NWI    3  
  7 338 Michael Muniak        12 South Fraser           14.19      14.24   NWI    2  
  8 249 Ethan Strome          12 New West Spartan       14.22      14.61   NWI    1  
 
Event 15  Girls 11 Year Olds 100 Meter Run
=================================================================================
     results: @ 13.97  2005        JENNY SLOMAN, SURREY ATHLETICS              
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 129 Natalie Auersperg     11 Golden Ears            14.25      14.13q  1.5  2 
  2 308 Kirsten Finley        11 South Fraser                      14.60q -0.7  4 
  3 402 Gagandeep Nijjar      11 Universal Athlet       13.89      14.75q  2.6  1 
  4 252 Maria Acosta          11 Norwesters                        14.90q  1.5  2 
  5 256 Katie Weaver          11 Norwesters                        14.92q -0.7  4 
  6 255 Diana Voloshin        11 Norwesters                        14.99q  0.8  3 
  7 468 Stephanie Merner      11 Unattached                        15.01q  2.6  1 
  8 449 Carla Scaldaferri     11 West Vancouver T                  15.04q  2.6  1 
  9 113 Brittni Wolczyk       11 Coquitlam Cheeta                  15.23   0.8  3 
 10 315 Abraja Johnson        11 South Fraser                      15.35   1.5  2 
 11 322 Nicole Muniak         11 South Fraser           15.56      15.40   0.8  3 
 12 194 Robyn Buckingham      11 Langley Mustangs                  15.48   2.6  1 
 13 382 Desiree Amaral        11 Unattached                        15.67  -0.7  4 
 14 428 Jessica Hanson        11 Vancouver Olympi                  15.68  -0.7  4 
 15 270 Arsh Kalet            11 Ocean Athletics                   15.73   0.8  3 
 16 193 Brittany Ashwell      11 Langley Mustangs                  15.76   0.8  3 
 17 312 Tayla Jackson         11 South Fraser                      15.96  -0.7  4 
 18 197 Nicole Chevrier       11 Langley Mustangs                  16.05   2.6  1 
 19 209 Cyrena Timmins        11 Langley Mustangs                  16.16   0.8  3 
 20 140 Chamelle Stevenson    11 Hafmoon Bay                       16.18   1.5  2 
 21 137 Dana Barton           11 Hafmoon Bay                       16.33   2.6  1 
 22 208 Taydra Taylor         11 Langley Mustangs                  16.46   1.5  2 
 23 139 Jenna Reid            11 Hafmoon Bay                       16.91   2.6  1 
 24 105 Taylor Byers          11 Chilliwack Track                  17.29   2.6  1 
 24 145 Maddy Burgess         11 Holy Trinity Ele                  17.29   1.5  2 
 26 210 Karen Vaughan         11 Langley Mustangs                  17.32  -0.7  4 
 26 111 Shivaughn Perry       11 Coquitlam Cheeta                  17.32   0.8  3 
 28 155 Elisa Pharoan         11 Holy Trinity Ele                  17.37   0.8  3 
 
Event 15  Girls 11 Year Olds 100 Meter Run
=====================================================================================
     results: @ 13.97  2005        JENNY SLOMAN, SURREY ATHLETICS              
    Name                     Age Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 129 Natalie Auersperg     11 Golden Ears            14.13      14.02   NWI    5  
  2 308 Kirsten Finley        11 South Fraser           14.60      14.52   NWI   10  
  3 256 Katie Weaver          11 Norwesters             14.92      14.60   NWI    8  
  4 449 Carla Scaldaferri     11 West Vancouver T       15.04      14.74   NWI    5  
  5 402 Gagandeep Nijjar      11 Universal Athlet       14.75      14.74   NWI    5  
  6 255 Diana Voloshin        11 Norwesters             14.99      14.78   NWI    3  
  7 468 Stephanie Merner      11 Unattached             15.01      14.79   NWI    2  
  8 252 Maria Acosta          11 Norwesters             14.90      14.84   NWI    1  
 
Event 16  Girls 10 Year Olds 100 Meter Run
=================================================================================
     results: @ 14.25  20/05/2007  Natalie Auersperg, GOLDEN EARS              
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 187 Samatha Page          10 Kajaks                            15.37q  1.3  3 
  2 237 Nina Schultz          10 New West Spartan       15.59      15.52q  1.3  3 
  3 433 Megan Picken          10 Vancouver Olympi                  15.55q  2.2  1 
  4 321 Tosha Moore           10 South Fraser                      15.56q  2.2  1 
  5 149 Chelsea Evans         10 Holy Trinity Ele                  16.17q  0.6  2 
  6 344 Lily Kim              10 ST Pius X Elemen                  16.35q  1.3  3 
  7 156 Alexa Precious        10 Holy Trinity Ele                  16.57q  1.3  3 
  8 383 Rachel Choboter       10 Unattached                        16.60q  2.2  1 
  9 159 Mallory Thorpe        10 Holy Trinity Ele                  16.65   2.2  1 
 10 423 Brooke Cannon         10 Vancouver Olympi                  16.71   1.3  3 
 11 342 Danielle Harrington   10 ST Pius X Elemen                  16.74   0.6  2 
 12 340 Lana Cushenan         10 ST Pius X Elemen                  16.95   1.3  3 
 13 353 Alli Valk             10 ST Pius X Elemen                  17.01   2.2  1 
 14 206 Julia Marshall        10 Langley Mustangs                  17.21   0.6  2 
 15 274 Dominika Paige        10 Ocean Athletics                   17.40   0.6  2 
 16 144 Alora Bond            10 Holy Trinity Ele                  17.94   2.2  1 
 17 314 Megan Johal           10 South Fraser                      18.69   0.6  2 
 18 325 Harneet Samra         10 South Fraser                      18.80   0.6  2 
 
Event 16  Girls 10 Year Olds 100 Meter Run
=====================================================================================
     results: @ 14.25  20/05/2007  Natalie Auersperg, GOLDEN EARS              
    Name                     Age Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 321 Tosha Moore           10 South Fraser           15.56      15.51  +0.0   10  
  2 187 Samatha Page          10 Kajaks                 15.37      15.54  +0.0    8  
  3 433 Megan Picken          10 Vancouver Olympi       15.55      15.58  +0.0    6  
  4 237 Nina Schultz          10 New West Spartan       15.52      15.62  +0.0    5  
  5 149 Chelsea Evans         10 Holy Trinity Ele       16.17      16.20  +0.0    4  
  6 344 Lily Kim              10 ST Pius X Elemen       16.35     J16.50  +0.0    3   16.491
  7 383 Rachel Choboter       10 Unattached             16.60     J16.50  +0.0    2   16.499
  8 156 Alexa Precious        10 Holy Trinity Ele       16.57      16.67  +0.0    1  
 
Event 17  Girls 9 Year Olds 100 Meter Run
=================================================================================
     results: @ 15.13  2006        Natalie Auersperg, GOLDEN EARS              
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 279 Danielle Steer         9 Ocean Athletics                   15.71q  0.2  1 
  2 199 Tanika Dolfo           9 Langley Mustangs                  15.92q  0.4  2 
  3 345 Claire MacDonald       9 ST Pius X Elemen                  16.06q  0.4  2 
  4 398 Gulneer Dosanjh        9 Universal Athlet                  16.70q  0.4  2 
  5 143 Madeleine Battisti     9 Holy Trinity Ele                  16.76q  0.4  2 
  6 254 Jenna Sim              9 Norwesters                        17.14q  0.2  1 
  7 349 Karla Rivera           9 ST Pius X Elemen                  17.16q  0.2  1 
  8 114 Madison Wolczyk        9 Coquitlam Cheeta                  17.19q  0.2  1 
  9 157 Sierra Schefer         9 Holy Trinity Ele                  17.25   0.2  1 
 10 348 Rachel Muttumocaroe    9 ST Pius X Elemen                  18.01   0.2  1 
 11 196 Lauren Chevrier        9 Langley Mustangs                  18.52   0.4  2 
 12 330 Valerie Wideski        9 South Fraser                      18.84   0.4  2 
 13 341 Xinena Diaz            9 ST Pius X Elemen                  18.98   0.4  2 
 14 148 Emily Dorling          9 Holy Trinity Ele                  19.04   0.4  2 
 15 154 Laura Neal             9 Holy Trinity Ele                  20.12   0.2  1 
 16 142 Adrienne Balce         9 Holy Trinity Ele                  23.93   0.2  1 
 
Event 17  Girls 9 Year Olds 100 Meter Run
=====================================================================================
     results: @ 15.13  2006        Natalie Auersperg, GOLDEN EARS              
    Name                     Age Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 279 Danielle Steer         9 Ocean Athletics        15.71      15.56   1.8   10  
  2 345 Claire MacDonald       9 ST Pius X Elemen       16.06      16.09   1.8    8  
  3 199 Tanika Dolfo           9 Langley Mustangs       15.92      16.15   1.8    6  
  4 398 Gulneer Dosanjh        9 Universal Athlet       16.70      16.64   1.8    5  
  5 349 Karla Rivera           9 ST Pius X Elemen       17.16      16.67   1.8    4  
  6 143 Madeleine Battisti     9 Holy Trinity Ele       16.76      16.79   1.8    3  
  7 254 Jenna Sim              9 Norwesters             17.14      17.33   1.8    2  
  8 114 Madison Wolczyk        9 Coquitlam Cheeta       17.19      17.34   1.8    1  
 
Event 18  Boys 11 Year Olds 100 Meter Run
=================================================================================
     results: @ 13.72  2003        MICHAEL MACDONALD, LANGLEY MUSTANGS         
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 331 Noah Behm             11 South Fraser                      14.54q -0.3  1 
  2 120 Aidan Tyndall         11 Coquitlam Cheeta                  14.76q  0.9  2 
  3 164 Kayl Boase            11 Holy Trinity Ele                  15.14q -0.3  1 
  4 437 Moy Roderick          11 Vancouver Olympi                  15.15q  0.9  2 
  5 122 Bryce Fillion         11 Dewdney Elementa                  15.27q  0.9  3 
  6 362 Daniel Morello        11 ST Pius X Elemen                  15.33q  0.9  3 
  7 337 Spencer Moore         11 South Fraser                      15.37q  0.9  2 
  8 216 Sean Donnelly         11 Langley Mustangs                  15.58q  0.9  3 
  9 373 Camilo Truijllo       11 ST Pius X Elemen                  15.63  -0.3  1 
 10 261 Kayden Sim            11 Norwesters                        15.67  -0.3  1 
 10 115 Adam Chatten          11 Coquitlam Cheeta                  15.67   0.9  3 
 12 257 Lucas Bill            11 Norwesters             16.18      15.74   0.9  2 
 12 173 Nicholas Francik      11 Holy Trinity Ele                  15.74   0.9  3 
 14 191 Eric Newton           11 Kajaks                            16.04  -0.3  1 
 15 410 Kabir Gill            11 Universal Athlet                  16.09   0.9  2 
 16 377 Aidan Welsford        11 ST Pius X Elemen                  16.21  -0.3  1 
 17 225 Keegan McCartney      11 Langley Mustangs                  16.53   0.9  2 
 18 370 Dominic Schigas       11 ST Pius X Elemen                  16.85   0.9  2 
 19 211 Nick Bogusz           11 Langley Mustangs                  17.03  -0.3  1 
 20 408 Chitraj Dosanjh       11 Universal Athlet                  18.00   0.9  3 
 
Event 18  Boys 11 Year Olds 100 Meter Run
=====================================================================================
     results: @ 13.72  2003        MICHAEL MACDONALD, LANGLEY MUSTANGS         
    Name                     Age Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 331 Noah Behm             11 South Fraser           14.54      14.37   NWI   10  
  2 120 Aidan Tyndall         11 Coquitlam Cheeta       14.76      14.42   NWI    8  
  3 164 Kayl Boase            11 Holy Trinity Ele       15.14      14.52   NWI    6  
  4 122 Bryce Fillion         11 Dewdney Elementa       15.27      14.56   NWI    5  
  5 437 Moy Roderick          11 Vancouver Olympi       15.15      14.65   NWI    4  
  6 362 Daniel Morello        11 ST Pius X Elemen       15.33      14.89   NWI    3  
  7 337 Spencer Moore         11 South Fraser           15.37      15.37   NWI    2  
  8 216 Sean Donnelly         11 Langley Mustangs       15.58      15.80   NWI    1  
 
Event 19  Boys 10 Year Olds 100 Meter Run
=================================================================================
     results: @ 14.33  2002        MICHAEL MACDONALD, LANGLEY MUSTANGS         
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 336 Terrell Jana          10 South Fraser                      14.58q  1.3  2 
  2 443 Leonardo Aversa       10 Vancouver Thunde                  15.00q  1.3  2 
  3 360 Javier Mejorda        10 ST Pius X Elemen                  15.63q  1.3  2 
  4 374 Alex Uryga            10 ST Pius X Elemen                  15.97q  2.9  3 
  5 359 Christopher McKenna   10 ST Pius X Elemen                  16.19q  2.4  1 
  6 444 Thomas D'Arcy         10 Vancouver Thunde                  16.26q  2.9  3 
  7 372 Adam Smith            10 ST Pius X Elemen                  16.32q  2.4  1 
